2007 Ultimate Orienteer #1: Short-O
North SeaTac Park
April 28, 2007

Meet director: A.J. Ritter
Course setter: Don Denbo 
Starts: Vivian Bliss, Chris Whitmyre
Finishes and Computer Coordination: Glenn Wallace, Greg Wallace, 
  Catherine Olsson, Jake Reeder, Ben Hall, Don Atkinson
Registration: 
Beginner Instruction:
Marker Setting:  
Marker pickup:

Split Times

Course 1 (1.4 km, 7 Controls)
1   Jeff Meyers              COC          11:29
2   Sophia Orlando           ---          12:26
3   Marissa Dominguez        ---          15:01
4   Claudia House            ---          16:37
5   Denta Kelly              ---          18:08
6   Deborah Meyers           COC          18:55
7   Toomas Tennisberg        SAMM         20:29
8   Maggie Vennaruci         ---          25:01
9   Peter and Eric Golde     COC          30:41
10  Oliver Tennisberg        SAMM         33:15
11  Peter and Ava Golde      ---          47:04

Course 2 (1.9 km, 11 Controls)
1   Tom Clymer               COC          18:38
2   Dave Petty               COC          19:32
3   Andrea Davis             COC          25:30
4   Ondrea Cernin            ---          27:00
5   Ann Davis                COC          29:00
6   Nick Matveev             COC          29:51
7   Stephanie English        COC          31:27
8   Theo Browne              COC          34:38
9   Scott Manthey            COC          38:36
10  Shelly Eaquinta          COC          41:33
11  Hector Dominguez         ---          43:44
12  Sandy Miller             COC          70:02
13  Elizabeth Oetjens        ---          88:27
14  Linda Nicholson          ---          93:43
    Brigillu Pazek           ---         mp/dnf
    Judy Borish              COC         mp/dnf

Course 3 -- Men (3.2 km, 14 Controls)
1   Eric Bone                COC          19:54    1000
2   Alex Frank               COC          20:49     956
3   Huw Stradling            COC          22:38     879
8   Zbynek Cernin            ---          23:04     863
4   Bruce Christopherson     COC          23:08     860
5   Oyvind Naess             COC          23:30     847
6   Targo Tennisberg         SAMM         23:46     837
7   Tyler Frederickson       COC          24:13     822
9   Ben Hall                 COC          24:29     813
10  Peter Golde              COC          25:11     790
11  Peteris Ledins           COC          25:21     785
12  Patrick Nuss             OK           25:32     779
13  Matej Urban              COC          25:38     776
14  Chris Brownfield         COC          25:41     775
15  Ian Hoag                 ---          26:04     763
16  Ryan Breseman            COC          26:37     748
17  John Lee                 COC          26:51     741
18  Rick Breseman            COC          26:59     737
19  Alex Macleod             COC          27:13     731
20  Aaron Williams           COC          27:18     729
21  David Parsons            COC          27:48     716
22  Mike Schuh               COC          28:21     702
23  Kean Williams            COC          28:29     699
24  A.J. Ritter              COC          29:09     683
25  Don Atkinson             COC          29:10     682
26  Dave Dummeyer            COC          29:13     681
27  Pat Kelly                COC          30:18     657
28  Kyle Seifullin           COC          30:48     646
29  Chris Whitmyre           COC          31:48     626
30  Paul Cornish             COC          32:35     611
31  Jon Karakowski           ---          33:45     590
32  Phil Stradling           COC          34:12     582
33  Janzen Van Dyke          ---          34:28     577
34  Scott Hartshorn          COC          35:42     557
35  Fred Veler               SAMM         36:12     550
36  Mystery Runner 8         ---          36:36     544
37  Steve Frederickson       COC          36:48     541
38  Doug Brown               ---          39:09     508
39  Rolf Kuestner            ---          39:18     506
40  Wyatt Patik              COC          41:33     479
41  Chad Davis               ---          42:40     466
42  Terry Bryant             COC          43:30     457
43  Daniel Cernin            ---          45:19     439
44  Tom Clymer               COC          45:24     438
45  Harvey Friedman          COC          46:13     431
46  Don Dermenstein          COC          47:58     415
47  Jeff Meyers              COC          49:05     405
48  Jim Probala              COC          49:46     400
49  Doug Wyatt               COC          50:22     395
50  Chris Ramsborg           COC          54:52     363
51  Barry Crist              COC          55:54     356
52  Ken Lew                  COC          61:47     322
53  Nick Merrill             ---          94:46     210
    Michael Radin            ---         mp/dnf
    Ken Benoit               ---         mp/dnf

Course 3 -- Women(3.2 km, 14 Controls)
1   Tori Borish              COC          25:11    1000
2   Eileen Breseman          COC          27:50     905
3   Holly Kuestner           COC          28:08     895
4   Catherine Olsson         COC          29:36     851
5   Jana Dvorak              COC          30:18     831
6   Ina Balutsina            COC          30:42     820
7   Kimberly Shavender       ---          30:57     814
8   Cristi Horning           COC          31:20     804
9   Debbie Newell            COC          32:22     778
10  Susan Anderson           COC          33:24     754
11  Dana Bresemam            COC          34:52     722
12  Breana Hall              ---          36:11     696
13  Liz Stradling            COC          36:42     686
14  Gina Pricco              COC          40:58     615
15  Tracy Whelen             COC          41:42     604
16  Rachel Ellis             ---          42:33     592
17  Sally Dow                COC          43:02     585
18  Liz Pierce               COC          44:34     565
19  Jennifer Geray           COC          47:49     527
20  Linda Fenster            ---          72:55     345
21  Libby Dermenstein        COC         100:35     250
    Terry Farrah             BAOC        mp/dnf
    Dagmar Cerninova         ---         mp/dnf

Back to Cascade Home