2009 Ultimate Orienteer #2: Score-O
St. Edward State Park, Kenmore
April 11, 2009

Meet Director: Debbie Newell
Course: Kean Williams
Registration: Sally Dow, Pat Kelly
Finish: Debbie Newell
Marker Pickup: Jerry Allmaras, Julie Allmaras, Justin Allmaras, Nikolay Nachev, Jim Probala, Mike Schuh, 
   Kelly Spawn, Glenn Wallace, Greg Wallace, Tracy Whelen
Miscellaneous Schlepping: Andrew Feucht, Matt Hayes, Glenn Rogers, Dave Tallent 
Miscellaneous Valuable Tasks Too Numerous to Detail: Mike Schuh

1 or 2 hour time limit. Penalty for returning after the time limit: 50 points 
per minute or portion thereof.

Split times will be posted as soon as they are available.

If you have any questions or corrections, please email the meet director.

Pl   Name                                 Pts    Time    Pty  Xtra   Score 

1 Hour Female             
1    Eileen Breseman                      525   59:36                  525 
2    Lisa Matiland                        400   59:44                  400 
3    Linda Brooking                       350   57:22                  350 
4    Sally Dow                            350   58:17                  350 

1 Hour Male              
1    Rick Breseman                        625   59:43                  625 
2    Justin Allmaras                      600   59:05                  600 
3    Greg Wallace                         500   59:11                  500 
4    Jason Allmaras                       475   58:47                  475 
5    Tyler Phillips                       475   58:53                  475 
6    Patrick Kelly                        475   59:27                  475 
7    Dave Petty                           375   59:33                  375 
8    Phil Stradling                       625   64:18    -250          375 
9    Julie Hall                           325   55:58                  325 
10   Don Dermenstien                      325   56:01                  325 
11   Charles Gibb                         300   58:34                  300 
12   Eric Wallace                         200   53:58                  200 
13   Jerry Allmaras                       350   62:45    -150          200 
14   Ondrej Cernin                        450   68:06    -450            0 

1 Hour Group              
1    Keith Burdette/Courtney Plumlee      350   57:12                  350 
2    Megan Phillips/Scott Phillips        425   63:13    -200          225 
3    Heather Lisagon/Paul Lisagon/
       Madeline Clarke/Ben Clarke/
       Meg McPraden                       350   62:40    -150          200 
4    Aaron Powell/Coby Powell             325   63:34    -200          125 

Pl   Name                                 Pts    Time    Pty  Xtra   Score    Ult. Pts. 

2 Hour Female            
1    Susan Anderson                      1075  112:43                 1075      1000 
2    Sue Kuestner                         850  118:07                  850       791
3    Tracy Whelen                         800  114:21                  800       744
4    Ardis Dull                           775  114:18                  775       721
5    Danielle Spence                      750  107:37                  750       698
6    Nadine Gruhn                         625  113:15                  625       581
7    Beckie Copeland                      625  113:18                  625       581
8    Anne Wilkinson                       600  111:10                  600       558
9    Macy Ratliff                         575  109:44                  575       535
10   Sally Riggers                        325  104:41                  325       302
11   Judy Borish                          500  133:31    -700            0         0
12   Rosemary Tanksley                    175  143:08   -1200            0         0

2 Hour Male              
1    Nikolay Nachev                      1925  120:43     -50  +25*   1900      1000
2    Peteris Ledins                      1875  120:39     -50         1825       961
3    Aaron Rinn                          1600  118:40                 1600       842
4    Murray Maitland                     1550  117:01                 1550       816
5    Glenn Rogers                        1675  123:34    -200         1475       776
6    Patrick Nuss                        1425  119:02                 1425       750
7    Zbynek Cernin                       1575  123:14    -200         1375       724
8    Darian Davis                        1350  114:47                 1350       711
9    Tiff Koehn                          1500  122:40    -150         1350       711
10   Bruce Bassett                       1275  117:19                 1275       671
11   Dave Enger                          1425  122:23    -150         1275       671
12   Matt Hayes                          1250  119:56                 1250       658
13   AJ Ritter                           1225  117:28                 1225       645
14   David Tallent                       1175  119:26                 1175       618
15   Tyler Frederickson                  1125  117:17                 1125       592
16   John Lee                            1100  119:31                 1100       579
17   Jeff Hawes                          1050  116:02                 1050       553
18   Andrew Feucht                       1200  122:51    -150         1050       553
19   John Ratliff                        1025  115:03                 1025       539
20   Nelson Yu                           1150  123:06    -200  +75**  1025       539
21   Tim Halder                          1325  125:43    -300         1025       539
22   William Amoroso                     1000  117:52                 1000       526
23   Tim Potter                           975  116:20                  975       513
24   Glenn Wallace                        925  115:32                  925       487
25   Paul Cornish                         875  113:22                  875       461
26   Eric Riggers                         825  103:18                  825       434
27   Daniel Cernin                        825  118:54                  825       434
28   Joseph Spencer                       750  108:53                  750       395
29   Rolf Kuestner                        900  122:55    -150          750       395
30   Kyle Seifullin                       700  110:04                  700       368
31   Andrew Spencer                       675  121:01    -100          575       303
32   Michael Corey                        550  116:27                  550       289
33   Drew Inglis                         1225  133:29    -700          525       276
34   Dale Williams                        150  101:33                  150        79
35   Doug Wyatt                           975  143:20   -1200            0         0

2 Hour Group             
1    Huw Stradling/Luke Wylie            1500  119:59                 1500 
2    Bill Cusworth/Heidi Cusworth        1175  116:38          +25*   1200 
3    Colin Ness/Connie Ness              1200  118:38                 1200 
4    Gennadiv Tertychnyi/Max Sigalov     1225  120:49     -50         1175 
5    Brian Gruber/Pat Slocan             1150  122:20    -150  +25*   1025 
6    Cole Brooking/Mike Crandall          850  113:54                  850 
7    Mic Swanson/Kate McClung             850  114:16                  850 
8    Shannon Porter/Eli Porter            850  119:51                  850 
9    Tyler Chu/John chu                   775  117:40                  775 
10   Hilary Ratliff/Cassie Halls          625  102:39                  625 
11   Jason Shirk/Matthew Shirk            650  120:07     -50          600 
12   Steve Frederickson/Fred Stafford     625  121:09    -100          525 
13   Lochlan Church/Jon & Nina Church     500  117:54                  500 
14   Mark Ross/Sue Ross                   450   99:12                  450 
15   Arne Skog/Anders Skog                375   88:11                  375 
16   Faira Sigalov/Robb Effinger          375  110:31                  375 
17   Sara Jackson/Damon Thomas            375  114:15                  375 
18   Abigale Powell/Kevin Powell          150   90:25                  150 
19   Kellen Hoard/Michael Hoard/
       Vivian Bliss                       150   90:29                  150 
20   Dagnar Cernin (2)                    150   93:17                  150

*  Arrived at Control 110 prior to arrival of electronic punch box
** Found Control 147 but not electronic punch box

Updated: May 1, 2009

Back to Cascade Home